ELECCIONES GENERALES: 23.270 mesas escrutadas de un total de 46.887, correspondiente al 49,62%
1. GABRIEL BORIC FONT | 795.689 | 24,44% | |
2. JOSE ANTONIO KAST RIST | 932.252 | 28,64% | |
3. YASNA PROVOSTE CAMPILLAY | 402.338 | 12,36% | |
4. SEBASTIAN SICHEL RAMIREZ | 389.468 | 11,96% | |
5. EDUARDO ARTES BRICHETTI | 46.230 | 1,42% | |
6. MARCO ENRIQUEZ-OMINAMI GUMUCIO | 246.493 | 7,57% | |
7. FRANCO PARISI FERNANDEZ | 442.654 | 13,60% |
Pingback: บับเบิ้ลกันกระแทก
Pingback: herbal supplements